Welcome to the KYKO products
KYKO Products are classified into two types, generic and customized. Generic products are designed based on research on the job descriptions, traits and characteristics, the essential qualities and the psychological variables required for a specific job in a specific position. Generic products are available on-line. Upon order an user id and password will be given to gain access to the application website. The respondent can take his or her time to do the assessment. Upon completion of all the items the respondent and will immediately get to print out the report.
Customized products are specifically designed to meet the requirements of our clients. Unlike the generic products which are prescribed, customized products are tailored made. Our clients will decide what to measure, for example, salesperson, our client may choose to measure psychology variables like achievement and result orientation, growth needs, intellectual ability, mental toughness, empathy, emotional intelligence, networking, system compliance, cognitive skills, influencing, etc. etc. . The report will be limited to the parameters selected. A customized product will be ready for on-line assessment a week after our client has made the order.
Below are samples of report of KYKO Products:
Sample Report for KYKO Team Player
Participant xxx Organization KYKO Solutions Introduction KYKO is an acronym for “Know Yourself, Know Others” and is a psychometric personality instrument developed from the integration of six schools of contemporary and existing personality theories to map...Sample Report for Decision-Making and Problem-Solving
Personality Profiling Report KYKO DECISION-MAKING AND PROBLEM-SOLVING Participant Bernard Tan Organization KYKO Solutions Introduction KYKO is an acronym for “Know Yourself, Know Others” and is a psychometric personality instrument developed from the...Sample of Top Management Report
...Sample Report for Senior Management
...Sample of Middle Management Report
...Sample of Executive Officer Report
...Sample of Supervisory Report
...Sample Report for Non-Management Staff
...REVIEW OF KYKO PRODUCTS
KYKO PRODUCTS There are three important functions of KYKO products that make it viable to be used in a proper and productive staffing of an organization. These are (i) the determination of types of workers for certain positions in organizations, (ii) fitting the...KYKO Dashboard
KYKO dashboard enables us to compare our employees with regards to the dimensions measured.
Users | Total 5
| # | Name | Self Actualization Dimension | Egocentric Dimension | Social-centric Dimension | Security Dimension | Complexity Dimension |
| 1 | ABC | 5.09 | 4.98 | 5.02 | 4.86 | 5.11 |
| 2 | DEF | 6.35 | 5.47 | 6.12 | 5.53 | 5.72 |
| 3 | GHI | 4.95 | 4.44 | 4.72 | 4.66 | 4.71 |
| 4 | JKL | 4.96 | 4.82 | 5.13 | 5.11 | 4.46 |
| 5 | MNO | 5.49 | 5.33 | 5.33 | 5.12 | 5.14 |
It also enables us to compare to the scores of the personality factors of each dimension measured.
Users | Total 5
| # | Name | Self Actualization Dimension | Result Orientation | Growth Needs | Work Satisfaction | Ethics and Moral Values | Intellectual Abilities |
| 1 | ABC | 5.09 | 4.50 | 5.40 | 5.91 | 4.00 | 5.64 |
| 2 | DEF | 6.35 | 6.42 | 6.90 | 6.09 | 6.36 | 6.00 |
| 3 | GHI | 4.95 | 4.75 | 5.00 | 5.18 | 4.82 | 5.00 |
| 4 | JKL | 4.96 | 5.00 | 5.80 | 5.73 | 3.82 | 4.45 |
| 5 | MNO | 5.49 | 5.50 | 5.30 | 5.36 | 5.55 | 5.73 |
Users | Total 5
| # | Name | Egocentric Dimension | Self-Confidence | Mental Toughness | Self-Image | Dominance | Taking Charge |
| 1 | ABC | 4.98 | 4.27 | 5.64 | 4.55 | 4.82 | 5.64 |
| 2 | DEF | 5.47 | 6.64 | 7.00 | 4.27 | 4.45 | 5.00 |
| 3 | GHI | 4.44 | 5.36 | 4.91 | 3.36 | 4.09 | 4.45 |
| 4 | JKL | 4.82 | 4.45 | 4.91 | 5.27 | 4.73 | 4.73 |
| 5 | MNO | 5.33 | 5.73 | 5.09 | 5.18 | 5.09 | 5.55 |
Users | Total 5
| # | Name | Social-centric Dimension | Compassion | Affiliation and Belongingness | Warmth | Empathy | Affinity |
| 1 | ABC | 5.02 | 5.64 | 5.64 | 4.75 | 4.25 | 4.82 |
| 2 | DEF | 6.12 | 6.36 | 6.18 | 6.17 | 6.42 | 5.45 |
| 3 | GHI | 4.72 | 4.64 | 4.82 | 4.83 | 4.75 | 4.55 |
| 4 | JKL | 5.13 | 4.82 | 5.73 | 4.83 | 4.75 | 5.55 |
| 5 | MNO | 5.33 | 5.45 | 5.36 | 5.33 | 5.33 | 5.18 |
Users | Total 5
| # | Name | Security Dimension | Safety | System Compliance | Personal Organization | Percision & Accuracy | Certainty |
| 1 | ABC | 4.86 | 4.92 | 5.36 | 5.00 | 4.18 | 4.82 |
| 2 | DEF | 5.53 | 4.15 | 5.36 | 6.33 | 6.00 | 5.82 |
| 3 | GHI | 4.66 | 4.15 | 4.45 | 5.17 | 5.27 | 4.27 |
| 4 | JKL | 5.11 | 5.00 | 5.18 | 5.00 | 4.64 | 5.73 |
| 5 | MNO | 5.12 | 4.85 | 4.64 | 5.50 | 5.55 | 5.09 |
Users | Total 5
| # | Name | Complexity Dimension | Environmental Awareness | Adaptability | Influencing | Cognitive Abilities | Information Dissemination |
| 1 | ABC | 5.11 | 5.25 | 5.25 | 5.82 | 5.50 | 3.73 |
| 2 | DEF | 5.72 | 5.58 | 5.75 | 6.55 | 6.92 | 3.82 |
| 3 | GHI | 4.71 | 4.50 | 5.25 | 5.27 | 5.33 | 3.18 |
| 4 | JKL | 4.46 | 4.08 | 4.33 | 5.45 | 4.33 | 4.09 |
| 5 | MNO | 5.14 | 5.42 | 5.42 | 5.64 | 5.42 | 3.82 |
The information from the dashboard can be used as a guide for placement, job fit, training and development, career path and succession planning. It can also identify the best best person to do a specific function or job, for example, out of the 5 managers, DEF is the best person to be promoted to a higher position. He scored the highest in all the scores of the five dimensions. He also scored the highest in almost all the factors of the five dimensions. Under the self-actualization dimension, DEF is result and achievement-oriented, has high growth needs with a great passion for work. He is honest, trustworthy and a highly intellectual person. From the complexity dimension DEF is a strategist with a satellite vision. He also has the ability to influence others to make thing happen. From the egocentric dimension, DEF is highly self-confident. He has the ability to get hard knocks and persist to break through any obstacles he encountered to get things done. Under the sociocentric dimension DEF is a team player and a builder with the ability to put self under others’ shoes in managing people. From the security dimension, DEF is meticulous, precise, system-oriented and a very good organizer of things.
Apparently the organization can make us of the interpretation of the five dimensions and its factors to optimize the use of her human capital to achieve her vision and mission.