KYKO measures intangible behavior such as needs, wants and desire, motive, values, defense mechanisms, coping styles, personal strivings, current concerns, conditional patterns, interpersonal relationship, patterns of self with others, strategies and tactics and many more personality variables that are linked to behavior to identify personality, attitude, aptitude, talents, competencies and skills enabling the organization to establish an Employees Management System for the management, H.R. and the individual and to know in detail their strengths, natural talents, improvement needs and skills and for organizations to grow their employees potentials, manage them effectively and putting every employee in place in the process.
Self Actualization (SA) dimension is defined as the need, drive, desire and want for achievement, commitment, growth, self-satisfaction, fulfillment, integrity, to seek goodness and salvation and use one’s intellectual ability to become a fully functioned person and live a meaningful life.
Self-Actualization Sub-Dimension/Personality Factors
| 1 | SA1 | Achievement and result orientation | The attitude and driving force for goal accomplishment |
| 2 | SA2 | Self-development | The driving force for growing potentials |
| 3 | SA3 | Job passion and satisfaction | The motivation to seek satisfaction, fulfillment and work enjoyment |
| 4 | SA4 | Integrity and Moral values | The motivation and attitude to be ethical and to seek fairness and justice in extolling goodness |
| 5 | SA5 | Intellectual abilities | The capacity to use intellect and reasoning power to make sound judgment |
DSA – Dynamic self-actualization dimension is defined as the deliberate adjustment or alteration of the magnitude of the need, drive, desire and want for achievement, commitment, growth, self-satisfaction, fulfillment, integrity, to seek goodness and salvation and use one’s intellectual ability to become a fully functioned person and live a meaningful life , due to internal self conflict.
Dynamic self-actualization sub-dimension/ Personality Factors
| 1 | DSA1 | Dynamic achievement orientation | The deliberate manipulation of situations driven by the motivation and attitude for achievement. |
| DSA2 | Dynamic learning orientation | The deliberate manipulation of situations driven by motivation for learning and personal development. | |
| 3 | DSA3 | Dynamic work satisfaction | The deliberate manipulation of situations driven by motivation due to work passion and satisfaction as a result of internal and external factors |
| 4 | DSA4 | Dynamic values | Moral values are deliberately inconsistent as a result of internal and external factors |
Self actualization personality disorder (SAd) is defined as internal conflict in satisfying the need, drive, desire and want for achievement, commitment, growth, self-satisfaction, fulfillment, integrity, to seek goodness and salvation and use one’s intellectual ability to become a fully functioning person and live a meaningful life
High Self-Actualization Dimension Personality Disorders (SAd)
| 1 | SA1d | Workaholic | The propensity or habit of working long hard hour until the wee hours of the morning to the detriment
of personal health. |
| 2 | SA2d | Compulsive achiever | The motivation and attitude to expend the energy and effort for successful accomplishment of goals without due regard to the health and well being of oneself |
| 3 | SA3d | Overloading | The propensity to accept more responsibilities to a point of adversely affecting the performance of oneself |
| 4 | SA4d | Overstretching self | The propensity to stretch the performance goal to the point of affecting the well being of oneself |
Low Self-Actualization Dimension Personality Disorders (SAdl)
| 1 | SA1dl | Depression and anxieties | The propensity to become nervous and tense when one is depressed and in a melancholy mood |
| 2 | SA2dl | Odd beliefs/Magical thinking | The influence of paranormal beliefs such as miracles, clairvoyance, superstition, telepathy, illusion, or “sixth sense” which cannot be justified by reason and observation. |
| 3 | SA3dl | Maladaptive behavior | The loss of desire for achievement, growth, fulfillment in order to live a meaningful life. |
| 4 | SA4dl | Lacking conscience | The lack of feeling of guilt, remorse and shame for causing pain and doing wrong to others. |
| 5 | SA5dl | Distorted Mind | The propensity to look at the world through distorted lenses. |
Egocentric (E) dimension is defined as the need, drive, desire and want for power, dominance, image, persistency, challenges, recognition, and control of the environment.
Egocentric Sub-Dimension/ Personality Factors
| 1 | E1 | Self-Confidence | The belief in oneself. |
| 2 | E2 | Mental Toughness | The aptitude and the ability to persist, endure and be resilient and to remain focused in overcoming challenges. |
| 3 | E3 | Self-Image | The need and desire for respect and recognition. |
| 4 | E4 | Dominance | The exertion of authority over others. |
| 5 | E5 | Taking charge | The desire to direct and take the lead. |
Dynamic Egocentric Dimension (DE) is defined as the deliberate adjustment or alteration of the magnitude of the ego in satisfying the need, drive, desire and want for power, dominance, image, persistency, challenges, recognition, and control of the environment.
Dynamic Egocentric Sub-Dimension/Personality Factors
| 1 | DE1 | Dynamic self-confidence | The wavering of confidence level with the degree of complexity and challenges of a situation. |
| 2 | DE2 | Dynamic mental toughness | The fluctuation of mental toughness depending on how one values the outcomes of the effort and time to get things done or to make things happen. |
| 3 | DE3 | Dynamic self-image | The ability to keep a high or low profile under different circumstances in order to suit the ego. |
| 4 | DE4 | Dynamic Dominance | The deliberate act of being hard or being soft in dealing with people and situations to sustain the ego. |
| 5 | DE5 | Dynamic In charge | The deliberate act of either taking charge or taking orders to suit the ego. |
Egocentric personality disorder is defined as the internal conflict and manifestation of abnormal behavior in pursuing and satisfying the need, drive, desire and want for power, dominance, image, persistence, challenges, recognition, and control of the environment.
Personality disorders of High Egocentric Dimension (Ed)
| 1 | E1d | Aggressive and violent behavior | The propensity to bully, threaten or hurt others verbally or physically. |
| 2 | E2d | Superiority complex | The propensity of exaggerated feeling of superiority, self importance and a grandiose sense of self-worth. |
| 3 | E3d | Sadistic or abusive relationship | Gaining pleasure from seeing others in pain, discomfort and misery. |
| 4 | E4d | Self-centeredness | Obsessive preoccupation with the self and prioritizing self. |
| 5 | E5d | Opinionated and stubborn | The propensity to be hard headed, argumentative, domineering and having a fixed mind. |
Personality disorders of Low Egocentric Dimension (Edl)
| 1 | E1dl | Extremely Permissive | The tendency to be too tolerant, liberal, lenient, indulgent and overly accommodating. |
| 2 | E2dl | Inferiority complex | The sense of inadequacy, a lack of self-worth, and a feeling of doubt and uncertainty of measuring up to standards. |
| 3 | E3dl | Self-effacing | The propensity of being too inconspicuous, reserved and modest characterized by degrading oneself. |
| 4 | E4dl | Feeling of hopelessness | The feeling of forsakenness, emptiness, helplessness and doom. |
Sociocentric (SO) dimension is defined as the need, drive, desire and want for affiliation, love, care, compassion, comradeship and social interaction and acceptance.
Sociocentric Sub-Dimension/ Personality Factors
| 1 | SO1 | Altruism | The propensity to love and care for others. |
| 2 | SO2 | Affiliation and belongingness | The ability to appeal to others and work together as a team. |
| 3 | SO3 | Warmth | The aptitude and ability to build rapport and to make a connection with others and be likeable. |
| 4 | SO4 | Empathy | The ability to put self in the shoes of others. |
| 5 | SO5 | Affinity | The intimate comradeship, close relationship and bonding with others. |
Dynamic Sociocentric Dimension (DSO) is defined as the deliberate adjustment or alteration of the magnitude of the need, drive, desire and want for affiliation, love, care, compassion, comradeship, in order to maximize or minimize social interaction and acceptance to suit a personal motive.
Dynamic Sociocentric Sub-Dimension/Personality Factors
| 1 | DSO1 | Dynamic affection | The propensity to be selective of people to whom to give love, care and attention. |
| 2 | DSO2 | Dynamic Team Player | The tendency to be selective of whom to work with in groups. |
| 3 | DSO3 | Dynamic Warmth | The deliberate tendency to be friendly, amiable and cordial depending on whom is being favored. |
| 4 | DSO4 | Dynamic Empathy | The propensity of being selective, on whom to empathize with. |
| 5 | DSO5 | Dynamic Affinity | The tendency of being selective on whom to establish intimate and close relationship with. |
Sociocentric Personality disorder is defined as the internal conflict that gives rise to the manifestation of abnormal behavior to pursue and satisfy the need, drive, desire and want for affiliation, love, care, compassion, comradeship and social interaction and acceptance.
High Sociocentric Dimension Personality Factors (SOd)
| 1 | SO1d | Obsessive love disorder | The manifestation of an extreme form of love that transcends into an obsession over time characterized by an unhealthy attachment towards someone and can be triggered off by many factors such as anxiety, insecurity, and vulnerability. |
| 2 | SO2d | Fear of abandonment | The phobia of imminent danger of being personally rejected, discarded, replaced or being left alone. |
| 3 | SO3d | Social anxiety | The propensity to have an unfounded and irrational fear of being watched, judged or evaluated, or of being embarrassed or humiliated. |
| 4 | SO4d | Hypersensitivity | The propensity to be overly emotional and getting hurt easily characterized by excessive sensitivity to criticism or disapproval. |
Low Sociocentric Disorder Personality Factors (SOdl)
| 1 | SO1dl | Detachment disorder | The propensity to distance oneself from others, and the of absence of emotion, to the point of not remembering what happiness feels like and having temporarily lost touch with reality. |
| 2 | SO2dl | Social isolation | The propensity to avoid any form of contact and communication with family, relatives, friends and others in the community. |
| 3 | SO3dl | Intimacy avoidance | The fear of being emotionally and/or physically being touched or being intimate or close to another individual. |
| 4 | SO4dl | Emotional numbness | The propensity to be emotionally disconnected from a situation leading to a loss of emotions or feelings. |
Security dimension (SE) is defined as the need, drive, desire and want for safety, protection, regularity, stability, compliance, orderliness and precision.
Security Sub-Dimension/Personality Factors
| 1 | SE1 | Safety | The need to have a high sense of security and avoidance of harm and uncertainties. |
| 2 | SE2 | System Compliance | The propensity for adhering to rules and regulations. |
| 3 | SE3 | Personal Organization | The propensity or habit of keeping things orderly and organized. |
| 4 | SE4 | Precision | The aptitude and ability to be accurate and detail-oriented. |
| 5 | SE5 | Certainty | The need to maintain status quo or to be assured of future outcomes. |
Dynamic Security Dimension (DSE) is defined as the deliberate adjustment or alteration of the magnitude of the need, drive, desire and want for safety, protection, regularity, stability, compliance, orderliness and precision.
Dynamic Security Sub-Dimension/Personality Factors
| 1 | DSE1 | Dynamic safety | The deliberate choice of playing safe or taking a risk. |
| 2 | DSE2 | Dynamic system compliance | The deliberate choice of adhering to or the bending of rules. |
| 3 | DSE3 | Dynamic Personal Organization | The propensity to organize on a need to basis. |
| 4 | DSE4 | Dynamic precision | The deliberate choice to be detail-oriented, accurate and precise or otherwise depending on circumstances. |
| 5 | DSE5 | Dynamic certainty | The deliberate choice between making assumptions and being factual. |
Security Personality Disorder (SEd) is defined as the internal conflict that gives rise to the manifestation of abnormal behavior to satisfy the need, drive, desire and want for safety, protection, regularity, stability, compliance, orderliness and precision.
High Security Sub-Dimension/Personality Disorders (SEd)
| 1 | SE1d | Maladaptive perfectionism | The propensity to strive for flawlessness and set unrealistic and unattainable goals and to drive people to accomplish them, failing which they are prone to fall into depression. |
| 2 | SE2d | Dependent disorder | The propensity to depend on other people for safety, protection and in social, psychological and physical well- being. |
| 3 | SE3d | Imaginary worries | The negative thoughts, images and emotions in which mental attempts are made to avoid unreal, anticipated potential threats. |
| 4 | SE4d | Fear of uncertainty | The phobia or quality or state of being uncertain about something that is doubtful or unknown. |
Low Security Dimension Personality Disorders (SEdl)
| 1 | SE1dl | Addictive habits | The excessive, repetitive use of pleasurable activities to cope with unmanageable internal conflicts, pressures, and stresses. |
| 2 | SE2dl | Impulsivity | The tendency to act or do things without due consideration or thought as to the costs, results, or consequences. |
| 3 | SE3dl | Substance abuse | The overuse of, or dependence on, a drug leading to effects that are detrimental to the individual’s physical and mental health, or to the welfare of others. |
| 4 | SE4dl | Self-regulatory disorder | The temptation or urge to mess things up and to create chaos, disruptions and turmoil that may harm oneself or others. |
Complexity dimensions (C) is defined as the ability to utilize information to visualize clearly, analyze, strategize, anticipate, adapt and influence others for survival and to achieve dominant goals.
Complexity Sub-Dimension/ Personality factors
| 1 | C1 | Environmental awareness | The aptitude and ability to be alert and well-informed. |
| 2 | C2 | Adaptability | The aptitude and ability to adjust to people and situations. |
| 3 | C3 | Influencing | The aptitude and ability to inspire, captivate, mobilize and charm people to get support. |
| 4 | C4 | Cognitive Abilities | The aptitude and capacity to strategize, analyze, anticipate, assess and adjust to get things done and make things happen. |
| 5 | C5 | Information Dissemination | The aptitude and discretion to disclose, filter and withhold information. |
Dynamic Complexity Dimension (DC) is defined as the deliberate adjustment or alteration of the magnitude and the ability to utilize information, to visualize clearly, analyze, strategize, anticipate, adapt and influence others for survival and to achieve dominant goals.
Dynamic Complexity Sub-Dimension/Personality Factors
| 1 | DC1 | Dynamic environmental awareness | The aptitude and ability to be selective in absolving and being well-informed of information in the environment. |
| 2 | DC2 | Dynamic adaptation | The aptitude and discretion to be rigid or flexible in dealing with people and situations. |
| 3 | DC3 | Dynamic influencing | The discretion or choice to persuade and influence others or allow oneself to be persuaded and influenced. |
| 4 | DC4 | Dynamic information dissemination | The discretion or choice to disseminate or divulge either full or partial information to others. |
Complexity personality disorder is defined as the internal conflict that gives rise to the manifestation of abnormal behavior in the ability to utilize information to visualize clearly, analyze, strategize, anticipate, adapt and influence others for survival and to achieve dominant goals.
Personality Disorder of High Complexity Dimension (Cd)
| 1 | C1d | Manipulative | The tendency to influence or attempt to influence the behavior or emotions of others in order to accomplish personal gains or agenda. |
| 2 | C2d | Deceit | The propensity to deceive, lie and cheat to mislead others. |
| 3 | C3d | Chameleon-like | The aptitude and tendency to change and put on a mask to achieve personal hidden motives. |
| 4 | C4d | Exploitative | The aptitude and tendency to take advantage, use and abuse others for personal gains. |
Personality Disorder of Low Complexity Dimension (Cdl)
| 1 | C1dl | Extremely pathetic | The tendency for self pity and to feel sorry for self- failures, and accepting fate without personal effort to bounce back. |
| 2 | C2dl | Susceptible to negative influence | The tendency to be easily misled to do the wrong things. |
| 3 | C3dl | Over-trusting and gullible | The tendency to believe and trust others blindly and completely to the point of being victimized, cheated and misled. |